Show last authors
1 (% class="table-bordered" %)
2 (% class="active" %)|//**#**//|(% style="width:597px" %)//**Task Summary (for "Previously on Dinosaur Planet" screen) **//|(% style="width:870px" %)//**Task Hint (likely for the Hint Well in the shop)**//
3 |0|(% style="width:597px" %)SUB TASK|(% style="width:870px" %)NA
4 |1|(% style="width:597px" %)DEFEATED GENERAL SCALES GALLEON|(% style="width:870px" %)SHOOT THE CANNONS AND PROPELLER
5 |2|(% style="width:597px" %)FOUND PRINCESS KYTE|(% style="width:870px" %)LISTEN OUT FOR CALLS OF HELP
6 |3|(% style="width:597px" %)FOUND RANDORN AND COLLECTED PROJECTILE SPELL|(% style="width:870px" %)SEARCH INSIDE THE MOUNTAIN
7 |4|(% style="width:597px" %)COLLECTED WARP CRYSTAL|(% style="width:870px" %)SEARCH CLOSE TO RANDORN
8 |5|(% style="width:597px" %)PLACE WARP CRYSTAL|(% style="width:870px" %)LOOK ABOVE THE DOCK
9 |6|(% style="width:597px" %)WARPED TO SWAPSTONE|(% style="width:870px" %)SEARCH BEHIND THE DOCK
10 |7|(% style="width:597px" %)FREED PRINCE EARTHWALKER FROM THE SHARPCLAW|(% style="width:870px" %)LOOK ABOVE THE PRISON DOOR
11 |8|(% style="width:597px" %)WON ICE MOUNTAIN RACE|(% style="width:870px" %)OVERTAKE THE SECOND SHARPCLAW TO WIN
12 |9|(% style="width:597px" %)TRICKY DUG TUNNEL OUT OF TRAINING AREA|(% style="width:870px" %)USE THE FIND COMMAND CLOSE TO CRACKS
13 |10|(% style="width:597px" %)FOUND ENTRANCE TO SWAPSTONE HOLLOW|(% style="width:870px" %)PAST THE TWO SNOWHORNS YOU CAN DIG A TUNNEL
14 |11|(% style="width:597px" %)FOUND QUEEN EARTHWALKER|(% style="width:870px" %)WATCH WHERE TRICKY RUNS
15 |12|(% style="width:597px" %)COLLECTED 10 WHITE MUSHROOMS|(% style="width:870px" %)LOOK HIGH AND LOW TO COLLECT THEM ALL
16 |13|(% style="width:597px" %)MET THE SWAPSTONE|(% style="width:870px" %)THE PURPLE MUSHROOMS CAN BE PLANTED IN THE GROUND
17 |14|(% style="width:597px" %)SWAPPED TO KRYSTAL|(% style="width:870px" %)THE SWAPSTONE WILL SWAP YOU!
18 |15|(% style="width:597px" %)ENTERED CAPE CLAW BY BRIBING GUARDCLAW|(% style="width:870px" %)SEARCH SWAPSTONE CIRCLE FOR SCARABS
19 |16|(% style="width:597px" %)FREED LIGHTFOOT AND COLLECTED FORCEFIELD SPELL|(% style="width:870px" %)AIM ABOVE IT'S CAGE
20 |17|(% style="width:597px" %)RESCUED PRINCESS KYTE|(% style="width:870px" %)SHARPCLAWS SOMETIME HOLD KEYS
21 |18|(% style="width:597px" %)EXITED CAPE CLAW COURTYARD|(% style="width:870px" %)KYTE'S FLAME COMMAND WILL GET YOU OUT
22 |19|(% style="width:597px" %)DEFEATED THE LIGHTFOOT|(% style="width:870px" %)TIME YOUR USE OF THE FLAME COMMAND
23 |20|(% style="width:597px" %)LIT BEACONS FOR CHIEF LIGHTFOOT|(% style="width:870px" %)TUMBLEWEEDS MAKE GOOD FIREWOOD
24 |21|(% style="width:597px" %)ENTERED DISCOVERY FALLS|(% style="width:870px" %)DRAINED POOLS MAY HAVE TUNNELS
25 |22|(% style="width:597px" %)OPENED DISCOVERY FALLS KRAZOA SHRINE|(% style="width:870px" %)LOOK INSIDE THE CAVES FOR WHAT YOU SEEK IS THERE
26 |23|(% style="width:597px" %)ENTERED DISCOVERY FALLS KRAZOA SHRINE|(% style="width:870px" %)THE HIGHEST FALL LEADS TO THE SHRINE
27 |24|(% style="width:597px" %)COMPLETE TEST OF COMBAT AND COLLECTED KRAZOA SPIRIT|(% style="width:870px" %)YOUR FIGHTING SKILLS WILL BE REWARDED
28 |25|(% style="width:597px" %)RETURNED TO SWAPSTONE AND WARPED TO WARLOCK|(% style="width:870px" %)THE SPIRIT MUST BE TAKEN HOME
29 |26|(% style="width:597px" %)RELEASED FIRST KRAZOA SPIRIT!|(% style="width:870px" %)RISING COLUMNS LEAD THE WAY
30 |27|(% style="width:597px" %)SWAPPED TO SABRE|(% style="width:870px" %)NOTHING FURTHER FOR KRYSTAL TO DO
31 |28|(% style="width:597px" %)FOUND SNOWHORN GUARDIAN|(% style="width:870px" %)TIME TO USE THE DISTRACT COMMAND
32 |29|(% style="width:597px" %)RELEASED SNOWHORN GUARDIAN|(% style="width:870px" %)HERDING FROST WEEDS GIVES STRENGTH
33 |30|(% style="width:597px" %)ENTERED DARKICE MINES|(% style="width:870px" %)A BROKEN BRIDGE SHOWS THE WAY
34 |31|(% style="width:597px" %)UNCHAINED SNOWHORN|(% style="width:870px" %)LOCKS ALWAYS NEED KEYS
35 |32|(% style="width:597px" %)RODE SNOWHORN THROUGH MAIN GATES|(% style="width:870px" %)STRONG SNOWHORNS HAVE GREAT STRENGTH
36 |33|(% style="width:597px" %)ACTIVATED BRIDGE|(% style="width:870px" %)FIND SWITCH?
37 |34|(% style="width:597px" %)COLLECTED THE HORN OF TRUTH|(% style="width:870px" %)STEP INTO THE VOID
38 |35|(% style="width:597px" %)RODE SNOWHORN THROUGH BLIZZARD|(% style="width:870px" %)USE THE HORN!
39 |36|(% style="width:597px" %)RODE JETBIKE INTO MINE|(% style="width:870px" %)FIND SOMETHING FAST
40 |37|(% style="width:597px" %)FOUND THE GUARDIAN'S DAUGHTER|(% style="width:870px" %)PRISONERS ARE KEPT UNDER LOCK AND KEY
41 |38|(% style="width:597px" %)REACHED THE BOTTOM OF THE MINE|(% style="width:870px" %)THERE IS ONLY ONE WAY DOWN
42 |39|(% style="width:597px" %)ENTERED DARKICE BOSS LEVEL|(% style="width:870px" %)TRICKY'S FIND WILL DIG A TUNNEL
43 |40|(% style="width:597px" %)DEFEATED BOSS AND COLLECTED FIRST SPELLSTONE|(% style="width:870px" %)TRICKY'S DISTRACT COMMAND IS NOT ONLY FOR GUARDCLAWS
44 |41|(% style="width:597px" %)RETURNED TO SNOWHORN GUARDIAN|(% style="width:870px" %)TIME TO RETURN TO THE GUARDIAN
45 |42|(% style="width:597px" %)GUARDIAN ACTVIATED THE SPELLSTONE|(% style="width:870px" %)THE SPELLSTONE NEEDS ACTIVATING
46 |43|(% style="width:597px" %)BOUGHT LOG FROM A THORNTAIL|(% style="width:870px" %)THORNTAILS WILL SOMETIMES SELL YOU THINGS
47 |44|(% style="width:597px" %)ENTERED DIAMOND BAY|(% style="width:870px" %)RIDE THE LOG DOWNSTREAM
48 |45|(% style="width:597px" %)DISCOVERED POINTBACK|(% style="width:870px" %)FIND THE DINOSAUR
49 |46|(% style="width:597px" %)RECOVERED POINTBACK EGG|(% style="width:870px" %)WATER LEVELS CAN RISE
50 |47|(% style="width:597px" %)GAINED ACCESS TO VOLCANO AREA|(% style="width:870px" %)BEYOND THE TRAPS LIES A DOOR
51 |48|(% style="width:597px" %)ENTERED VOLCANO FORCEPOINT TEMPLE|(% style="width:870px" %)LOOKS CLOSELY AT THE STATUES
52 |49|(% style="width:597px" %)OPENED FIRST PATH THROUGH TEMPLE|(% style="width:870px" %)TIME TO SHOW OFF YOUR SPELLSTONE
53 |50|(% style="width:597px" %)PLACED THE FIRST SPELLSTONE~!!|(% style="width:870px" %)THE PATH ONLY LEADS TO ONE PLACE
54 |51|(% style="width:597px" %)OPENED DIAMOND BAY KRAZOA SHRINE|(% style="width:870px" %)DEFEAT THE BADDIES
55 |52|(% style="width:597px" %)COMPLETED TEST OF STRENGTH AND COLLECTED KRAZOA SPIRIT|(% style="width:870px" %)KEEP BASHING THE A BUTTON
56 |53|(% style="width:597px" %)RETURNED TO SWAPSTONE HOLLOW AND WARPED TO WARLOCK MOUNTAIN|(% style="width:870px" %)YOU'VE GOT TO TAKE THE SPIRIT SOMEWHERE
57 |54|(% style="width:597px" %)RELEASED THE SECOND SPIRIT IN WARLOCK MOUNTAIN|(% style="width:870px" %)FIND THE 2ND PLACEMENT POINT
58 |55|(% style="width:597px" %)NA|(% style="width:870px" %)NA
59 |56|(% style="width:597px" %)CHIEF GIVES YOU MOON MOUNTAIN PASS KEY|(% style="width:870px" %)NO CLUE YOU JUST GET THE KEY~!!
60 |57|(% style="width:597px" %)ENTERED MOON MOUNTAIN PASS|(% style="width:870px" %)SEARCH THE RIVER FOR WATER CAVES
61 |58|(% style="width:597px" %)GOT PASSED SHARPCLAWS AND THEIR BARRELS!|(% style="width:870px" %)DODGE THE BARRELS AND USE THE KEY
62 |59|(% style="width:597px" %)ENTERED CLOUDRUNNER FORTRESS|(% style="width:870px" %)CONTINUE UP THE HILL
63 |60|(% style="width:597px" %)GENERAL SCALES KILLS KYTE'S MOTHER|(% style="width:870px" %)DODGE THE ROBOT PATROLS
64 |61|(% style="width:597px" %)FREED BONEHEAD AND ESCAPED FROM DUNGEON|(% style="width:870px" %)THE ILLUSION SPELL CAN FOOL STUPID SHARPCLAWS
65 |62|(% style="width:597px" %)RE-ACTIVATED POWER WITHIN THE FORTRESS|(% style="width:870px" %)DIAMONDS ARE GREAT AT FOCUSING ENERGY
66 |63|(% style="width:597px" %)RESCUED KYTE|(% style="width:870px" %)LOOK UP HIGH TO FIND THE ROYAL CHAMBERS
67 |64|(% style="width:597px" %)RESCUED 5 BABY CLOUDRUNNERS|(% style="width:870px" %)BABIES ARE SCARED OF STRANGERS
68 |65|(% style="width:597px" %)STOPPED THE SHARPCLAWS RANSACKING THE GOLD!|(% style="width:870px" %)IF YOU BLOCK THE TREASURE ROOMS THE GOLD CAN'T GET OUT
69 |66|(% style="width:597px" %)ENTERED THE TREASURE CAVES UNDER THE FORTRESS|(% style="width:870px" %)DRAINED POOLS HAVE HIDDEN DOORS
70 |67|(% style="width:597px" %)RACED ON JETBIKE AND RETRIEVED THE SPELLSTONE|(% style="width:870px" %)TRY RAMMING THE SHARPCLAWS
71 |68|(% style="width:597px" %)BONEHEAD ACTIVATES THE SPELLSTONE|(% style="width:870px" %)THE SPELLSTONE IS USELESS UNTIL IT IS ACTIVATED
72 |69|(% style="width:597px" %)ENTERED GOLDEN PLAINS|(% style="width:870px" %)THE SANDS LEAD THE WAY
73 |70|(% style="width:597px" %)COLLECTED PORTABLE HOLE SPELL|(% style="width:870px" %)SEARCH THE ROCKY OUTCROPS
74 |71|(% style="width:597px" %)ENTERED THE DESERT FORCE POINT TEMPLE|(% style="width:870px" %)NEW SPELLS ARE ALWAYS USED FIRST
75 |72|(% style="width:597px" %)SHUTDOWN THE POWER FLOW|(% style="width:870px" %)THE BLOCK CAN ONLY SLIDE ALONG ONE ROUTE
76 |73|(% style="width:597px" %)PLACE THE 2ND SPELLSTONE|(% style="width:870px" %)ENTER THE POWER DUCTS
77 |74|(% style="width:597px" %)WITNESSED THE MIRAGE AND SWAPPED BACK TO SABRE|(% style="width:870px" %)RETURN TO SWAPSTONE CIRCLE
78 |75|(% style="width:597px" %)ENTERED WALLED CITY|(% style="width:870px" %)CHECK AGAIN WHERE TRICKY'S MOTHER ONCE STOOD
79 |76|(% style="width:597px" %)QUEEN EARTHWALKER TELLS YOU WHAT TO DO|(% style="width:870px" %)ONLY TRICKY CAN FIND HIS MOM
80 |77|(% style="width:597px" %)TRICKY'S FLAME BEGINS THE CHASE!|(% style="width:870px" %)REDEYE'S NEED TO BE MAD BEFORE THEY ARE OF ANY USE
81 |78|(% style="width:597px" %)COLLECTED 10 TEETH TO ENTER THE CITY|(% style="width:870px" %)A ROARING REDEYE IS GOOD NEWS
82 |79|(% style="width:597px" %)FOUND THE KING EARTHWALKER|(% style="width:870px" %)SEARCH THE OUTSIDE OF THE TEMPLE
83 |80|(% style="width:597px" %)LIGHT SUN AND MOON BEACONS|(% style="width:870px" %)IT ALL BEGINS WITH FINDING A HOLE IN THE GROUND
84 |81|(% style="width:597px" %)USED REDEYE TEETH TO OPEN BOSS DOOR|(% style="width:870px" %)REDEYE'S NEED GOOD DENTISTRY
85 |82|(% style="width:597px" %)DEFEATED REDEYE BOSS AND COLLECTED SPELLSTONE|(% style="width:870px" %)IT'S ALL DOWN TO TIMING
86 |83|(% style="width:597px" %)KING EARTHWALKER ACTIVATES THE SPELLSTONE|(% style="width:870px" %)DON'T FORGET ABOUT THE KING
87 |84|(% style="width:597px" %)BOUGHT ANOTHER LOG FROM THE THORNTAIL|(% style="width:870px" %)IT'S LOG BUYING TIME AGAIN!
88 |85|(% style="width:597px" %)ENTERED DIAMOND BAY|(% style="width:870px" %)HAVE YOU FORGOTTEN ALREADY?
89 |86|(% style="width:597px" %)FOUND THE POINTBACK|(% style="width:870px" %)YOU SERIOUSLY CAN'T REMEMBER WHAT TO DO?
90 |87|(% style="width:597px" %)FOUND THE SECOND POINTBACK EGG|(% style="width:870px" %)I CAN'T REMEMBER THIS ONE
91 |88|(% style="width:597px" %)OPENED ROUTE INTO THE VOLCANO|(% style="width:870px" %)YOU'VE ALREADY BEEN HERE BEFORE
92 |89|(% style="width:597px" %)USED SPELLSTONE TO OPEN 2ND PATH IN VOLCANO|(% style="width:870px" %)THIS IS EASY!
93 |90|(% style="width:597px" %)PLACED THE THIRD SPELLSTONE|(% style="width:870px" %)JUST FOLLOW THE PATH, I'M NOT HELPING YOU ANYMORE THAN THAT
94 |91|(% style="width:597px" %)COLLECTED MOONSEEDS FOR KRYSTAL|(% style="width:870px" %)SEARCH IN DARK, WET PLACES
95 |92|(% style="width:597px" %)SWAPPED TO KRYSTAL|(% style="width:870px" %)IT'S SWAPPING TIME AGAIN!
96 |93|(% style="width:597px" %)RETURNED TO MOON MOUNTAIN PASS AND PLANTED SEED|(% style="width:870px" %)THE MIRAGE TOLD YOU WHAT TO DO, IT'S NOTHING TO DO WITH ME
97 |94|(% style="width:597px" %)MOVED METEOR TO REACH SHRINE ENTRANCE|(% style="width:870px" %)MAYBE THE GAS VENTS HAVE SOMETHING TO WITH IT?
98 |95|(% style="width:597px" %)COMPLETED THE TEST OF FEAR AND COLLECTED KRAZOA SPIRIT|(% style="width:870px" %)NEVER RUN FROM YOUR FEARS
99 |96|(% style="width:597px" %)WARPED BACK TO WARLOCK MOUNTAIN WITH THE SPIRIT|(% style="width:870px" %)YOU'VE GOT A SPIRIT. YOU KNOW WHAT TO DO!
100 |97|(% style="width:597px" %)RELEASED THE THIRD KRAZOA SPIRIT|(% style="width:870px" %)THERE'S ONLY ONE WAY TO THE CENTRE OF THE MOUNTAIN
101 |98|(% style="width:597px" %)SWAPPED BACK TO SABRE|(% style="width:870px" %)KRYSTAL CAN DO NO MORE
102 |99|(% style="width:597px" %)ENTERED WALLED CITY|(% style="width:870px" %)TIME TO RETURN TO THE REDEYE HOMELANDS
103 |100|(% style="width:597px" %)COLLECTED THE SUNSTONE|(% style="width:870px" %)LOOK FOR THE MARK OF THE SUN
104 |101|(% style="width:597px" %)COLLECTED THE MOONSTONE|(% style="width:870px" %)HE MOONSTONE REVEALS ITSELF AT NIGHT
105 |102|(% style="width:597px" %)USED SUN AND MOON STONES TO OPEN SHRINE|(% style="width:870px" %)THIS IS JUST OBVIOUS! WHAT HAVE YOU JUST COLLECTED?
106 |103|(% style="width:597px" %)COMPLETED THE TEST OF SKILL|(% style="width:870px" %)WATCH VERY CLOSELY AND YOU'LL HAVE NO PROBLEMS
107 |104|(% style="width:597px" %)RETURNED TO WARLOCK MOUNTAIN WITH THE SPIRIT|(% style="width:870px" %)IT'S WARPING TIME!
108 |105|(% style="width:597px" %)RELEASED THE FOURTH KRAZOA SPIRIT|(% style="width:870px" %)YOU'VE DONE THIS THREE TIMES ALREADY!
109 |106|(% style="width:597px" %)SWAPPED TO KRYSTAL|(% style="width:870px" %)BACK TO KRYSTAL
110 |107|(% style="width:597px" %)NA|(% style="width:870px" %)NA
111 |108|(% style="width:597px" %)NA|(% style="width:870px" %)NA
112 |109|(% style="width:597px" %)NA|(% style="width:870px" %)NA
113 |110|(% style="width:597px" %)NA|(% style="width:870px" %)NA
114 |111|(% style="width:597px" %)NA|(% style="width:870px" %)NA
115 |112|(% style="width:597px" %)NA|(% style="width:870px" %)NA
116 |113|(% style="width:597px" %)NA|(% style="width:870px" %)NA
117 |114|(% style="width:597px" %)NA|(% style="width:870px" %)NA
118 |115|(% style="width:597px" %)NA|(% style="width:870px" %)NA
119 |116|(% style="width:597px" %)NA|(% style="width:870px" %)NA
120 |117|(% style="width:597px" %)NA|(% style="width:870px" %)NA
121 |118|(% style="width:597px" %)NA|(% style="width:870px" %)NA
122 |119|(% style="width:597px" %)NA|(% style="width:870px" %)NA
123 |120|(% style="width:597px" %)NA|(% style="width:870px" %)NA
124 |121|(% style="width:597px" %)NA|(% style="width:870px" %)NA
125 |122|(% style="width:597px" %)NA|(% style="width:870px" %)NA
126 |123|(% style="width:597px" %)NA|(% style="width:870px" %)NA
127 |124|(% style="width:597px" %)NA|(% style="width:870px" %)NA
128 |125|(% style="width:597px" %)NA|(% style="width:870px" %)NA
129 |126|(% style="width:597px" %)NA|(% style="width:870px" %)NA
130 |127|(% style="width:597px" %)NA|(% style="width:870px" %)NA
131 |128|(% style="width:597px" %)NA|(% style="width:870px" %)NA
132 |129|(% style="width:597px" %)NA|(% style="width:870px" %)NA
133 |130|(% style="width:597px" %)NA|(% style="width:870px" %)NA
134 |131|(% style="width:597px" %)NA|(% style="width:870px" %)NA
135 |132|(% style="width:597px" %)NA|(% style="width:870px" %)NA
136 |133|(% style="width:597px" %)NA|(% style="width:870px" %)NA
137 |134|(% style="width:597px" %)NA|(% style="width:870px" %)NA
138 |135|(% style="width:597px" %)NA|(% style="width:870px" %)NA
139 |136|(% style="width:597px" %)NA|(% style="width:870px" %)NA
140 |137|(% style="width:597px" %)NA|(% style="width:870px" %)NA
141 |138|(% style="width:597px" %)NA|(% style="width:870px" %)NA
142 |139|(% style="width:597px" %)NA|(% style="width:870px" %)NA
143 |140|(% style="width:597px" %)NA|(% style="width:870px" %)NA
144 |141|(% style="width:597px" %)NA|(% style="width:870px" %)NA
145 |142|(% style="width:597px" %)NA|(% style="width:870px" %)NA
146 |143|(% style="width:597px" %)NA|(% style="width:870px" %)NA
147 |144|(% style="width:597px" %)NA|(% style="width:870px" %)NA
148 |145|(% style="width:597px" %)NA|(% style="width:870px" %)NA
149 |146|(% style="width:597px" %)NA|(% style="width:870px" %)NA
150 |147|(% style="width:597px" %)NA|(% style="width:870px" %)NA
151 |148|(% style="width:597px" %)NA|(% style="width:870px" %)NA
152 |149|(% style="width:597px" %)NA|(% style="width:870px" %)NA
153 |150|(% style="width:597px" %)NA|(% style="width:870px" %)NA
154 |151|(% style="width:597px" %)NA|(% style="width:870px" %)NA
155 |152|(% style="width:597px" %)NA|(% style="width:870px" %)NA
156 |153|(% style="width:597px" %)NA|(% style="width:870px" %)NA
157 |154|(% style="width:597px" %)NA|(% style="width:870px" %)NA
158 |155|(% style="width:597px" %)NA|(% style="width:870px" %)NA
159 |156|(% style="width:597px" %)NA|(% style="width:870px" %)NA
160 |157|(% style="width:597px" %)NA|(% style="width:870px" %)NA
161 |158|(% style="width:597px" %)NA|(% style="width:870px" %)NA
162 |159|(% style="width:597px" %)NA|(% style="width:870px" %)NA
163 |160|(% style="width:597px" %)NA|(% style="width:870px" %)NA
164 |161|(% style="width:597px" %)NA|(% style="width:870px" %)NA
165 |162|(% style="width:597px" %)NA|(% style="width:870px" %)NA
166 |163|(% style="width:597px" %)NA|(% style="width:870px" %)NA
167 |164|(% style="width:597px" %)NA|(% style="width:870px" %)NA
168 |165|(% style="width:597px" %)NA|(% style="width:870px" %)NA
169 |166|(% style="width:597px" %)NA|(% style="width:870px" %)NA
170 |167|(% style="width:597px" %)NA|(% style="width:870px" %)NA
171 |168|(% style="width:597px" %)NA|(% style="width:870px" %)NA
172 |169|(% style="width:597px" %)NA|(% style="width:870px" %)NA
173 |170|(% style="width:597px" %)NA|(% style="width:870px" %)NA
174 |171|(% style="width:597px" %)NA|(% style="width:870px" %)NA
175 |172|(% style="width:597px" %)NA|(% style="width:870px" %)NA
176 |173|(% style="width:597px" %)NA|(% style="width:870px" %)NA
177 |174|(% style="width:597px" %)NA|(% style="width:870px" %)NA
178 |175|(% style="width:597px" %)NA|(% style="width:870px" %)NA
179 |176|(% style="width:597px" %)NA|(% style="width:870px" %)NA
180 |177|(% style="width:597px" %)NA|(% style="width:870px" %)NA
181 |178|(% style="width:597px" %)NA|(% style="width:870px" %)NA
182 |179|(% style="width:597px" %)NA|(% style="width:870px" %)NA
183 |180|(% style="width:597px" %)NA|(% style="width:870px" %)NA
184 |181|(% style="width:597px" %)NA|(% style="width:870px" %)NA
185 |182|(% style="width:597px" %)NA|(% style="width:870px" %)NA
186 |183|(% style="width:597px" %)NA|(% style="width:870px" %)NA
187 |184|(% style="width:597px" %)NA|(% style="width:870px" %)NA
188 |185|(% style="width:597px" %)NA|(% style="width:870px" %)NA
189 |186|(% style="width:597px" %)NA|(% style="width:870px" %)NA
190 |187|(% style="width:597px" %)NA|(% style="width:870px" %)NA
191 |188|(% style="width:597px" %)NA|(% style="width:870px" %)NA
192 |189|(% style="width:597px" %)NA|(% style="width:870px" %)NA
193 |190|(% style="width:597px" %)NA|(% style="width:870px" %)NA
194 |191|(% style="width:597px" %)NA|(% style="width:870px" %)NA
195 |192|(% style="width:597px" %)NA|(% style="width:870px" %)NA
196 |193|(% style="width:597px" %)NA|(% style="width:870px" %)NA
197 |194|(% style="width:597px" %)NA|(% style="width:870px" %)NA
198 |195|(% style="width:597px" %)NA|(% style="width:870px" %)NA
199 |196|(% style="width:597px" %)NA|(% style="width:870px" %)NA
200 |197|(% style="width:597px" %)NA|(% style="width:870px" %)NA
201 |198|(% style="width:597px" %)NA|(% style="width:870px" %)NA
202 |199|(% style="width:597px" %)NA|(% style="width:870px" %)NA
203 |200|(% style="width:597px" %)NA|(% style="width:870px" %)NA
204 |201|(% style="width:597px" %)NA|(% style="width:870px" %)NA
205 |202|(% style="width:597px" %)NA|(% style="width:870px" %)NA
206 |203|(% style="width:597px" %)NA|(% style="width:870px" %)NA
207 |204|(% style="width:597px" %)NA|(% style="width:870px" %)NA
208 |205|(% style="width:597px" %)NA|(% style="width:870px" %)NA
209 |206|(% style="width:597px" %)NA|(% style="width:870px" %)NA
210 |207|(% style="width:597px" %)NA|(% style="width:870px" %)NA
211 |208|(% style="width:597px" %)NA|(% style="width:870px" %)NA
212 |209|(% style="width:597px" %)NA|(% style="width:870px" %)NA
213 |210|(% style="width:597px" %)NA|(% style="width:870px" %)NA
214 |211|(% style="width:597px" %)NA|(% style="width:870px" %)NA
215 |212|(% style="width:597px" %)NA|(% style="width:870px" %)NA
216 |213|(% style="width:597px" %)NA|(% style="width:870px" %)NA
217 |214|(% style="width:597px" %)NA|(% style="width:870px" %)NA
218 |215|(% style="width:597px" %)NA|(% style="width:870px" %)NA
219 |216|(% style="width:597px" %)NA|(% style="width:870px" %)NA
220 |217|(% style="width:597px" %)NA|(% style="width:870px" %)NA
221 |218|(% style="width:597px" %)NA|(% style="width:870px" %)NA
222 |219|(% style="width:597px" %)NA|(% style="width:870px" %)NA
223 |220|(% style="width:597px" %)NA|(% style="width:870px" %)NA
224 |221|(% style="width:597px" %)NA|(% style="width:870px" %)NA
225 |222|(% style="width:597px" %)NA|(% style="width:870px" %)NA
226 |223|(% style="width:597px" %)NA|(% style="width:870px" %)NA
227 |224|(% style="width:597px" %)NA|(% style="width:870px" %)NA
228 |225|(% style="width:597px" %)NA|(% style="width:870px" %)NA
229 |226|(% style="width:597px" %)NA|(% style="width:870px" %)NA
230 |227|(% style="width:597px" %)NA|(% style="width:870px" %)NA
231 |228|(% style="width:597px" %)NA|(% style="width:870px" %)NA
232 |229|(% style="width:597px" %)NA|(% style="width:870px" %)NA
233 |230|(% style="width:597px" %)NA|(% style="width:870px" %)NA
234 |231|(% style="width:597px" %)NA|(% style="width:870px" %)NA
235 |232|(% style="width:597px" %)NA|(% style="width:870px" %)NA
236 |233|(% style="width:597px" %)NA|(% style="width:870px" %)NA
237 |234|(% style="width:597px" %)NA|(% style="width:870px" %)NA
238 |235|(% style="width:597px" %)NA|(% style="width:870px" %)NA
239 |236|(% style="width:597px" %)NA|(% style="width:870px" %)NA
240 |237|(% style="width:597px" %)NA|(% style="width:870px" %)NA
241 |238|(% style="width:597px" %)NA|(% style="width:870px" %)NA
242 |239|(% style="width:597px" %)NA|(% style="width:870px" %)NA
243 |240|(% style="width:597px" %)NA|(% style="width:870px" %)NA
244 |241|(% style="width:597px" %)NA|(% style="width:870px" %)NA
245 |242|(% style="width:597px" %)NA|(% style="width:870px" %)NA
246 |243|(% style="width:597px" %)NA|(% style="width:870px" %)NA
247 |244|(% style="width:597px" %)NA|(% style="width:870px" %)NA
248 |245|(% style="width:597px" %)NA|(% style="width:870px" %)NA
249 |246|(% style="width:597px" %)NA|(% style="width:870px" %)NA
250 |247|(% style="width:597px" %)NA|(% style="width:870px" %)NA
251 |248|(% style="width:597px" %)NA|(% style="width:870px" %)NA
252 |249|(% style="width:597px" %)NA|(% style="width:870px" %)NA
253 |250|(% style="width:597px" %)NA|(% style="width:870px" %)NA
254 |251|(% style="width:597px" %)NA|(% style="width:870px" %)NA
255 |252|(% style="width:597px" %)NA|(% style="width:870px" %)NA
256 |253|(% style="width:597px" %)NA|(% style="width:870px" %)NA
257 |254|(% style="width:597px" %)NA|(% style="width:870px" %)NA

Welcome

Welcome to DPWiki!

This is an archive of information documenting Dinosaur Planet, the game's history, its lore, characters, how to play the ROM, as well as technical documentation regarding cheats, mods, and engine tech.

Be sure to join us on Discord!