Objects
List of every object in the game files, ordered by hex value. Images may need some time to load, so be patient!
[To-do: finish descriptions, differentiate better between similar objects]
Object Name | Hex Value | Image | Description |
DummyObject | 0000 | Test object, does not seem to have an actual function. Exists out of bounds in BlackWater Canyon, and alongside KP_Transporter (0251) in Krazoa Palace | |
Sabre | 0001 | Various models of Fox/Sabre | |
Krystal | 0002 | Various models of Krystal | |
Tricky | 0003 | Prince Tricky. | |
AnimTricky | 0004 | Tricky, but for cutscenes. | |
Kyte | 0005 | Princess Kyte | |
AnimKyte | 0006 | Kyte, but for cutscenes. | |
Sword | 0007 | Fox/Sabre's main weapon | |
Staff | 0008 | Krystal's main weapon | |
Fishingnet | 0009 | ||
Club | 000A | Sharpclaw club | |
Animclub | 000B | Sharpclaw club used for cutscenes. | |
Projball | 000C | ||
Grenade | 000D | Projectile shot by the Randorn Wizard spell. Refills magic. | |
Icebeam | 000E | ||
FlameThrowerSpe | 000F | Flamethrower spell. The Flameball that shoots out can damage enemies/crates etc | |
FlameBall | 0010 | Flameball from the Flamethrower spell. | |
EnergyCoil | 0011 | Shoots electricity that damages you. | |
Chucka | 0012 | Chucka enemy. Typically placed inside walls. Shoots out ChuckaChuks (0040) as projectiles | |
GuardClaw | 0013 | ||
AnimGuardClaw | 0014 | GuardClaw for cutscenes | |
SCguardclaw | 0015 | ||
Lunimar | 0016 | Luminar Enemy. Will shoot projectiles at the player, and put up a shield preventing any sort of damage. Kite's distract command will cause them to shoot at her and allow you to attack | |
LunaimarShield | 0017 | Shield put up by the Luminar | |
RopeBaddie | 0018 | Rope-clinging enemies from Discovery Falls | |
SabreBaddie | 0019 | Enemy version of Sabre/Fox fought in one of the Test shrines | |
SandEels | 001A | ||
SandSnakes | 001B | ||
SandGrabber | 001C | ||
SnowWormSmall | 001D | ||
SnowWormMed | 001E | ||
SnowWormLarge | 001F | ||
WallCrawler | 0020 | ||
WaterBaddie | 0021 | ||
Swoop | 0022 | Crashes | |
Nurse | 0023 | Crashes a few seconds after spawning | |
KD_Sequences | 0024 | Kamerian Heart cutscenes and sequences | |
BKfleshmelt | 0025 | Used in the Kamerian Heart Boss' death animation | |
KamerianBoss | 0026 | Kamerian Heart boss | |
KamSwitch | 0027 | Shootable switch from the Kamerian Heart Boss room used to raise platforms | |
KamColumn | 0028 | Shooting switch 0027 raises these platforms in boss room | |
BassaltWeavel | 0029 | ||
BigScorpionRobot | 002A | Large version of SocrpionRobot (002B). Hard, if not impossible to hit with melee attacks. | |
ScorpionRobot | 002B | Dungeon Enemy. Typically found in Force Point Temples. Can be hit with melee attacks normally. | |
Caictua | 002C | ||
WG_PollenPod | 002D | ||
WG_PollenCannon | 002E | ||
WG_Triffid | 002F | ||
WG_Tentacle | 0030 | ||
Tentacle | 0031 | ||
Tumbleweedbush1 | 0032 | Red cursor when close | |
Tumbleweedbush2 | 0033 | Red cursor when close | |
Tumbleweedbush3 | 0034 | Red cursor when close. Object seemingly identical to 0032 in appearance | |
VampireBat | 0035 | Appears in many areas. Seems to be impossible to hit, but cannot hurt you. Is a nuisance at best. | |
DustDevil | 0036 | ||
BalloonBaddie | 0037 | Warlock Mountain enemy. | |
SwarmBaddie | 0038 | t | |
PinPonBaddie | 0039 | ||
PirahnaBaddie | 003A | ||
WispBaddie | 003B | Shoots electric bolts. When damaged by magic they disable for a few seconds | |
TurtleBaddie | 003C | ||
LunaimarSpirit | 003D | ||
IceBall | 003E | ||
IceBallSmall | 003F | ||
ChukaChuck | 0040 | Projectile fired by Chuckas (0012) | |
Caictua_Thorn | 0041 | Projectile fired by Caictua (002C) | |
Pollen | 0042 | Presumably the projectile fired by WG_PollenPod | |
PollenFramgment | 0043 | ||
KamerianAcid | 0044 | When one or both tubes from the Kamerian Heart boss have been broken they begin shooting this acid | |
KamerianFlame | 0045 | Normally invisible. Can get to show if set to correct value. Acts as a travelling flame which can damage you. From Kamerian Heart boss phase after outer shell has been lifted | |
Tumbleweed1 | 0046 | ||
Tumbleweed2 | 0047 | ||
Tumbleweed3 | 0048 | ||
Tumbleweed1twig | 0049 | ||
Tumbleweed2twig | 004A | ||
Tumbleweed3twig | 004B | ||
ClubSharpClaw | 004C | Has 1 health. Despite being called ClubSharpClaw, does not appear to have a Club. | |
SnowClaw | 004D | Has 1 health. Found in the SnowHorn Wastes. | |
CannonClaw | 004E | Static object meant to be placed in a cannon. 1 hit | |
AnimSnowClaw | 004F | ||
Spaceship | 0050 | ||
DIM_Boss | 0051 | Boss Galadon | |
DIM_BossGut | 0052 | Gut phase of Galadon Boss. Surprisingly is not map data. | |
DIM_BossTonsil | 0053 | Part of the Galadon Boss fight placed in the gut phase 0052. Can be attacked but has unlimited health | |
DIM_BossGutSpik | 0054 | ||
DIM_BossIceSmash | 0055 | Crashes when applying code to crates. Particles made in the cutscene starting the Galadon Boss fight | |
DIM_BossSpit | 0056 | One of Galadon's attacks | |
DIMAnimSpellSto | 0057 | DarkIce Mine Spellstone for Cutscenes | |
DIMbosscrackpar | 0058 | Trickling water animation | |
BossDrakorLevel | 0059 | Crashes | |
AnimDrakor | 005A | Cutscene Drakor. | |
BossDrakor | 005B | Drakor's boss object | |
BossDrakorGalax | 005C | Boss Arena for | |
BossDrakorNebul | 005D | Purple nebula background seen in Drakor boss fight | |
BossDrakorNebul | 005E | Swirling stars and nebula seen in Drakor boss fight. Same ID name as 005D | |
BossDrakorDiamo | 005F | Pink diamond object from the second phase of Drakor boss fight | |
BossDrakorQuake | 0060 | Earthquake Attack from Boss Drakor. | |
BossDrakorAster | 0061 | Object has 3 different variations | |
BossDrakorFlatR | 0062 | Flat rock stood on during Boss Drakor 1st phase | |
BossDrakor_sequ | 0063 | Cutscenes from Boss Drakor boss fight | |
BossDrakor_Lase | 0064 | ||
BossDrakor_Dumm | 0065 | ||
KT_RexLevel | 0066 | Play's the cutscene music from Boss Klanadack fight | |
KT_Rex | 0067 | Boss Klanadack model. Has 2 versions in same ID. One with Spellstone on head and another without | |
KT_RexSequences | 0068 | Boss Klanadack cutscenes and sequence objects | |
KT_RexDoorPlaye | 0069 | Entrance door to Boss Klanadack room | |
KT_RexDoorTrex | 006A | Door boss comes out from. Visually identical to KT_RexDoorPlaye (0069) | |
KT_RexFloorSwit | 006B | Floor switch, when stepped on charges up lasers in boss room | |
KT_Lazerwall | 006C | Laser animation and sounds from Boss Klanadack fight | |
KT_Lazerlight | 006D | Invisible, presumably the horizontal laser that knocks down Boss Klanadack | |
KT_Torch | 006E | Wall torch in Klanadack boss room | |
KT_Fallingrocks | 006F | ||
KT_AnimSpellSto | 0070 | ||
generalscales | 0071 | ||
KytesMum | 0072 | Queen Cloudrunner | |
AnimSharpy | 0073 | ||
steggy | 0074 | ||
Nutter | 0075 | ||
Mammoth | 0076 | ||
Trex1 | 0077 | Another Boss Klanadack model | |
Krazoa | 0078 | Krazoa Model | |
Pinecone | 0079 | Use currently unknown? | |
CFLevelControl | 007A | ||
CloudPrisonCont | 007B | ||
CloudShipContro | 007C | ||
CF_ObjCreator | 007D | ||
CFbarrel | 007E | Explosive barrel found in Cloudrunner Fortress. Functions properly | |
CFPrisonGuard | 007F | Sleeping guard who guards the prison key in Cloudrunner Fortress. Interestingly you can sometimes get the cutscene to play where the other guards come in and capture you, which teleports you into the prison! | |
CFPrisonKey | 0080 | Crashes most of the time. Needs values set to spawn (5c5110 to 1) | |
CFPrisonLock | 0081 | Invisible and just shows a grey prompt marker. Having the prison key in your inventory doesn't change sadly | |
CFPowerLock | 0082 | Shows a grey prompt marker. Having the Power Room key in your inventory doesn't change sadly | |
CFPrisonDoor | 0083 | Door to the Prison Cells in Cloudrunner Fortress | |
CFWaterDoor | 0084 | Giant door with handle (not sure if seen this in game?) | |
CFPrisonDoor2 | 0085 | ||
CFPrisonUncle | 0086 | Plays audio from the prison area in CF, such as cage swinging sounds and the "Get me out of here" Cloudrunner voice line | |
CFProjectileFra | 0087 | ||
CFPerch | 0088 | Swinging perch (likely used in CF prison which CFPrisonUncle (0086) is on) | |
CFPrisonCage | 0089 | ||
CFGuardian | 008A | Talking to him plays the dialogue when he is in prison and also gives you the Disguise spell! Same Model as Nutter (0075) | |
AnimSpell | 008B | Spell Object for cutscenes. Presumably for the Disguise spell. | |
CFCageDoor | 008C | ||
CFWindLift | 008D | Currently static or in a "switched off" state. Found in the base of the wind lifts in Cloudrunner Fortress | |
CFTreasWindLift | 008E | Another varient. Possibly used in conjunction with 008D? (update: will double check but think this model is slightly larger than the one above, which would place it in the larger treasure room area wind lift) | |
CFWindSwitch | 008F | Switch/lever used to activate or deactivate the wind lifts in Cloudrunner Fortress. Animation functions when prompted | |
CFGoldenPerch | 0090 | ||
CFKyteGoldPerch | 0091 | ||
CFBigDoorSwitch | 0092 | Indicator prompt shows but doesn't function currently | |
CFCageSwitch | 0093 | Levers found in CF prison which raises the cages when pulled. Giving yourself the prison key using 805C4D49 0020 makes these levers' animation function | |
CFDoubleSwitch | 0094 | Same as 0093 but doesn't function at all | |
CFAttractor | 0095 | ||
CFAnimSnowBike | 0096 | ||
CFRemovalSharpy | 0097 | Patrolling Sharpclaw. Has 1 HP | |
CFChuckObj1 | 0098 | Judging by the name of the and 0099, these may be the objects the sharpclaw chucks at you when outside the galleon on Cloudrunner Fortress | |
CFChuckObj2 | 0099 | See 0098. Only this may be for inside the galleon on CF. Item can be destroyed but not picked up unlike the explosive barrel | |
CFMagicWall | 009A | Crashes | |
CFPowerDoor1 | 009B | Power room door in Cloudrunner Fortress. Testing on "objects are crates" the door animation functions when close | |
CFPowerDoor2 | 009C | ||
CFPowerDoor3 | 009D | Same as 009C? This is a different image honest! | |
CFPowerDoor4 | 009E | ||
CFSlideDoor1 | 009F | Crashes most of the time. Makes a door opening sound if manage to spawn | |
CFMainSlideDoor | 00A0 | Crashes easily | |
CFTreasureChest | 00A1 | Spawns a giant treasure chest with blue beams surrounding it. Possibility it's the object when a patrol picks up a treasure chest in CF. Not interactable | |
CFSupTreasureCh | 00A2 | Open treasure chest from the treasure section in Cloudrunner Fortress. Purple indicator shows when close though no in game keys work, possibility a Kyte command is needed? | |
CFAnimTreasureC | 00A3 | ||
CFBigTreasureCh | 00A4 | Seemingly identical to 00A1 | |
CFCrate | 00A5 | ||
CFScalesGalleon | 00A6 | High quality render of the Galleon | |
CFCheapGalleon | 00A7 | Low quality render of the Galleon | |
CF_DoorLight | 00A8 | ||
CF_MovDeckDoor | 00A9 | ||
CF_AnimSpaceCra | 00AA | Animations for Spaceship object | |
CF_GangPlank | 00AB | Plank to the Galleon | |
CFPowerCrystal1 | 00AC | Crashes often | |
CFPowerCrystal2 | 00AD | Crashes often | |
CFPowerCrystal3 | 00AE | Crashes often | |
CFPowerBase | 00AF | Pedestal for placing power crystals in Cloudrunner Fortress. Interactable but none of the power crystals work on this. Object has three different versions of this | |
CFPowerCrystal_ | 00B0 | Same as CFPowerCrystal1 (00AC). One of these is presumably a cutscene model, unclear which. | |
CFPowerCrystal_ | 00B1 | Same as CFPowerCrystal2 (00AD). One of these is presumably a cutscene model, unclear which. | |
CFPowerCrystal_ | 00B2 | Same as CFPowerCrystal3 (00AE). One of these is presumably a cutscene model, unclear which. | |
CFMainCrystal | 00B3 | Seen in the power room on CF. Animates if placed as an object | |
CFSeqRobotPatro | 00B4 | ||
CFBrickTest | 00B5 | 2D brick texture with no collision | |
CFBrickTest2 | 00B6 | Another 2D brick texture with no collision | |
CF_DFBackGround | 00B7 | Discovery Falls background as seen from Cloudrunner Fortress | |
CF_MMPBackGroun | 00B8 | Moon Mountain Pass background as seen from Cloudrunner Fortress | |
CFCloudBaby | 00B9 | Kyte's brothers found in Cloudrunner Fortress | |
CFAnimBaby | 00BA | One of Kyte's brothers, for cutscenes. | |
CFTreasureDoor | 00BB | ||
CFTrPuzzleDoor | 00BC | Large door. Slides upwards when close | |
CFPuzzleSwitch | 00BD | Cannot be interacted with | |
LaserBeam | 00BE | Large semi transparent beam. Hard to get a clear photo | |
CFColumn | 00BF | ||
CFBlastedRoof | 00C0 | Part of the destroyed roof/floor in the area where Kyte is trapped | |
CFBlastedWall | 00C1 | ||
CFExplodeWall | 00C2 | ||
CFWallPieaces | 00C3 | Crashes frequently. Object slowly moves and turns. Internal name could be a typo? | |
CFExplodeFloor | 00C4 | ||
CF_RockPiece | 00C5 | ||
CFExplodePieces | 00C6 | Appears to flicker a lot when placed | |
CFBlastedTunnel | 00C7 | ||
CFExplodeTunnel | 00C8 | ||
CFExplodeTunnPi | 00C9 | Crashes frequently. Object slowly moves and turns | |
CFColumnKnocker | 00CA | Possibly an animation or cutscene? Same model as DBPlaceHolder; implies this object, too, is a placeholder | |
CFledge | 00CB | ||
CFseqobject | 00CC | Various Cloudrunner Fortress sequence objects | |
CFseqobjectlev | 00CD | ||
CFTreasRobo | 00CE | Treasure room robot. Comes with treasure chest icons attached | |
CFPowerRoomKey | 00CF | Crashes if not on correct value | |
CFAnimPowerRoom | 00D0 | ||
CFAnimTreasChest | 00D1 | ||
CFTreasureChest | 00D2 | Seemingly invisible. Cannot be picked up (Possible it may work if placed into a pickable item?) UPDATE - can be picked up if value 5C5110 is set to 1, though doesn't add to inventory | |
CFExplosiveKey | 00D3 | Invisible if not on the correct value (5C5110 set to 1 to pick up) | |
CFExplosiveDoor | 00D4 | Indicator shows when near lock | |
CFPowerRoomKeyA | 00D5 | Cannot be interacted with | |
RobotPatrol | 00D6 | Functions properly | |
RobotAnimPatrol | 00D7 | Same model, only static | |
CFForceField | 00D8 | ||
CFForceFieldCon | 00D9 | Makes an electrical buzzing sound.Damages you when touched | |
RobotAnimPatro2 | 00DA | Seemingly the same as 00D7 | |
RobotBeam | 00DB | ||
RobotLaserFire | 00DC | ||
RobotBeam2 | 00DD | ||
RobottrackBeam | 00DE | ||
CFIllusionClaw | 00DF | ||
CFMainDoorA | 00E0 | ||
CFMainDoorB | 00E1 | Difficult to load up | |
CFTearDrop | 00E2 | Teardrop used in cutscenes for Kyte and Kyte's mother (sad face) | |
CFliftplat | 00E3 | ![]() | |
CFliftGate | 00E4 | ||
CF_WallTorch | 00E5 | ||
CF_Lamp | 00E6 | ||
CRCloudRace | 00E7 | ||
CRFuelTank | 00E8 | Fuel cells for the speedbike section in Cloudrunner Fortress | |
CRSnowClaw | 00E9 | SharpClaws that ride jetbikes in CloudRunner Fortress. Despite being called SnowClaw, they use the brown SharpClaw model. Presumably the name issue is because they were made by copying IMSnowClaw. | |
CRSnowClaw2 | 00EA | ||
CRSnowClaw3 | 00EB | ||
CRSnowBike | 00EC | Functions properly if using bag mushrooms as objects code | |
CRSnowClawBike | 00ED | Bikes for the CRSnowClaws (00E9-00EB). | |
CRSnowClawBike2 | 00EE | ||
CRSnowClawBike3 | 00EF | ||
AnimSpellstone | 00F0 | Cloudrunner Fortress Spellstone for Cutscenes. | |
CRSpellstone | 00F1 | Shows a green indicator when closeby | |
BWLog | 00F2 | ||
BWAlphaAnim | 00F3 | ||
BWLevelControl | 00F4 | ||
WCQueenEarthWal | 00F5 | ||
AnimQueenEarthW | 00F6 | ||
WCKingEarthWalk | 00F7 | ||
AnimKingEarthWa | 00F8 | ||
WCTrex | 00F9 | ||
WCBouncyCrate | 00FA | ||
WCTeethBowl | 00FB | Strangely the crate object | |
WCSeqObject | 00FC | ||
WCTrexChase | 00FD | Static object of Trex from Walled City. No collision | |
WCSabreChase | 00FE | Static Fox/Sabre. No collision | |
WCLevelControl | 00FF | ||
WCSunTempleDoor | 0100 | ||
WCMoonTempleDoo | 0101 | ||
WCSunDoor | 0102 | Entrance to Sun Temple | |
WCMoonDoor | 0103 | Entrance to Moon Temple | |
WCSlabDoor | 0104 | Unactivated door. Has numerous activiation states embedded in object. Normally need to light the Sun and Moon torches in Walled City to open. | |
WCCageDoor | 0105 | Cage door imprisoning the King Earthwalker in Walled City. Has sounds and animations of cage raising if set value correctly | |
WCPressureSwitc | 0106 | Interestingly both share the same ID. Used to raise the torches to open door 0104 | |
WCTemplePressur | 0107 | Non functional. Can be seen in the old Earthwalker Temple map chunks | |
WCBeacon | 0108 | Interestingly uses same ID. Beacons in Walled City which rise up by stepping on 0106. Lighting these open 0104 | |
WCTrexStatue | 0109 | Interestingly both models use the same ID. Opens up Boss Klanadack room when sun and moon teeth, and sun and moon stones are inserted | |
WCAnimSilverToo | 010A | Presumably cutscene model when placing silver tooth | |
WCAnimGoldTooth | 010B | Presumably cutscene model when placing gold tooth | |
WCAnimSunStone | 010C | Presumably cutscene model when placing sun stone | |
WCAnimMoonStone | 010D | Presumably cutscene model when placing moon stone | |
WCSunStone | 010E | Invisible unless values are set correctly | |
WCMoonStone | 010F | Invisible unless values set correctly | |
WCInvUseObj | 0110 | Possibly just an item use prompt | |
WCTrexTooth | 0111 | Invisible unless values are set correctly. Has models of both gold and silver teeth in ID | |
WCBossDoor | 0112 | Lowers to reach Boss Klanadack room once 0109 has been completed | |
WCGeneralDoor | 0113 | 1/2 of a door. Used in both East and West sides of main Walled City area | |
WCMoonTempleLif | 0114 | Lift that takes you to the top of the Moon Temple. Animation works when stood on | |
WCSunTempleLift | 0115 | Lift that takes you to the top of the Sun Temple. Animation works when stood on | |
WCFlameBurst | 0116 | ||
WCFlameSource | 0117 | Invisible | |
WCPushBlock | 0118 | Can crash | |
WCTile | 0119 | Part of the WCPushBlock puzzle | |
WCAperture | 011A | Used at the top of both Sun and Moon Temples. When object is placed it starts to open | |
WCApertureSymbo | 011B | Has the moon texture in same ID. Used inside 011A when opened up | |
WCSunTempleLase | 011C | Laser used inside the Sun Temple. Can be difficult to spawn | |
WCSunTempleMain | 011D | Same model as 011E? Possible this switch is used to begin the Sun Temple puzzle area | |
WCSunTempleSwit | 011E | Same model as 011D? Possible these switches are used in the invisible walls puzzle section of Sun Temple, or vice versa | |
WCTempleDial | 011F | Giant puzzle dials from both Sun and moon temples where stones are collected | |
WCTempleBridge | 0120 | Magic bridge crossed to get the sun and moon stones from 011F | |
WCSunInsideDoor | 0121 | Door inside the Sun Temple | |
WCMoonInsideDoo | 0122 | Door inside the Moon Temple | |
WCFloorTile | 0123 | Likely the set of floor tiles that drop in the first Moon Temple puzzle room | |
DIMafterbossrub | 0124 | Rubble object after beating Boss Galadon in DarkIceMines 2 | |
DIMMagicLight | 0125 | ||
DIMLavaBall | 0126 | ||
DIMLavaDebris | 0127 | Similar to 0126 but larger | |
DIMLavaBallGene | 0128 | Identical to 0127, Maybe slightly smaller? | |
DIMLever | 0129 | Dark Ice Mines lever. Can be interacted with Fox/Sabre using any of the Dark Ice Mines keys it seems | |
DIMBridgeCogAni | 012A | ||
DIMBridgeCogCol | 012B | Invisible unless value set correctly | |
DIMBridgeCog1 | 012C | ||
DIMBridgeCog2 | 012D | ||
DIMBridgeCog3 | 012E | ||
DIMBridgeCog4 | 012F | ||
DIMBridgeCog5 | 0130 | ||
DIMBridgeCogMai | 0131 | ||
DIMBridge | 0132 | ||
DIMSnowBall | 0133 | Animated snowball. Damagers you on contact | |
DIMBoulder | 0134 | ||
DIMSnowBallGene | 0135 | Damages you when touched | |
DIMSnowHorn1 | 0136 | Interestingly ID comes with at least 2 different varients of model. Has an unsued blue coloured Snowhorn value directly next to this | |
DIMSnowHornShac | 0137 | Shackles for trapped Mammoth. Indicator shows but can't seem to interact | |
DIMExplosion | 0138 | ||
DIMShackleKey | 0139 | Invisible unless value set correctly | |
DIMLogFire | 013A | Has at least 2 states | |
DIMLogFireRefle | 013B | Ice reflection of Logfire. | |
DIMSeqObject | 013C | DIM cutscenes | |
DIMGate | 013D | Dark Ice Mines gate. Strangely has a purple indicator far south of the door | |
DIMMetalDoor | 013E | ||
DIMBikeDoor | 013F | ||
DIMTent | 0140 | ||
DIMBigTent | 0141 | ||
DIMWoodDoor | 0142 | ||
DIMWoodDoor2 | 0143 | ||
DIMDismountPoin | 0144 | Invisible | |
DIMAlpineRoot | 0145 | Invisible unless value set correctly | |
DIMAlpineRoot2 | 0146 | Invisible unless value set correctly | |
DIMAlpineRootAn | 0147 | ||
DIMFlag | 0148 | ||
DIMIceWall | 0149 | Invisible | |
DIMPushBlock | 014A | Functional push block | |
DIMCannon | 014B | Cannon with Snowclaw model. Crashes when hit. Sometimes when multiple are placed the base cannon shows up which is fully functional | |
DIMCannonBase | 014C | ||
DIMCannonCover1 | 014D | ||
DIMCannonCover2 | 014E | ||
DIMCannonCover3 | 014F | ||
DIMCannonCover4 | 0150 | ||
DIMCannonBall | 0151 | ||
DIMLavaSmash | 0152 | Can be difficult to spawn | |
DIMTorch | 0153 | ||
DIMUseObject | 0154 | Invisible, shows grey prompt marker when close | |
DIMMagicBridge | 0155 | Magic bridge to get to Horn of Truth area | |
DIMTruthHorn | 0156 | Invisible unless value set correctly. Can crash | |
DIMTruthHornPla | 0157 | Presumably object when using the Horn of Truth | |
DIMTruthHornPli | 0158 | Platform with horn of truth item on top. Item is interactable but crashes upon pickup. Having the item pickup fix code on makes the screen go black - Update: using Dinomod item can be picked up normally but doesn't seem to go into inventory | |
DIM_LevelContro | 0159 | ||
DIM2Torch | 015A | ||
DIM2SeqObject | 015B | ||
DIM2UseObject | 015C | Invisible, shows grey marker when close. Seemingly non interactable | |
DIM2Conveyor | 015D | Invisible. Makes conveyor sounds | |
DIM2FlameBurst | 015E | Plays animation of flame burst when on the conveyor belt in DarkIceMines2 | |
DIM2FlameHole | 015F | ||
DIM2MammothWhee | 0160 | ||
DIM2Mammoth | 0161 | ||
DIM2CellKey | 0162 | Invisible unless value set correctly. Can crash | |
DIM2IceFloe1 | 0163 | Can crash | |
DIM2IceFloe2 | 0164 | Can crash | |
DIM2IceFloe5 | 0165 | Can crash | |
DIM2TrapDoorLef | 0166 | ||
DIM2TrapDoorRig | 0167 | ||
DIM2SnowBall | 0168 | Can crash | |
DIM2PathGenerat | 0169 | Invisible. Can crash | |
DIM2PrisonMammo | 016A | Prompt shows when close but can't seem to interact | |
DIM2CellDoorLef | 016B | ||
DIM2CellDoorRig | 016C | ||
DIM2CellDoorLef | 016D | ||
DIM2CellDoorRig | 016E | ||
DIM2SilverKey | 016F | Invisible unless value set correctly | |
DIM2GoldKey | 0170 | Invisible unless value set correctly | |
DIM2CellLever | 0171 | Prompt shows when close though seemingly can't interact | |
DIM2CellLock | 0172 | Non interactable. Has 2 different coloured models in same ID | |
DIM2PuzzlePad | 0173 | ||
DIM2Crystal | 0174 | Animates | |
DIM2Crystal2 | 0175 | Animates | |
DIM2PuzzleLift | 0176 | ||
DIM2PuzzleDoor | 0177 | ||
DIM2PuzzleKey | 0178 | Invisible unless value set correctly | |
DIM2PuzzleRock | 0179 | Non interactable | |
DIM2LiftSwitch | 017A | Can be interacted with when using one of the Dark Ice Mines keys | |
DIM2ExplodeWall | 017B | Animation of wall piece moving Can crash | |
DIM2IceBlock | 017C | Fully functional | |
DIM2Icicle | 017D | Functioning icicle. Will fall when hit with projectile spell | |
DIM2IceGrateDoo | 017E | ||
DIM2StonePillar | 017F | VERY tall pillar. Difficult to get in frame | |
DIM2LavaControl | 0180 | ||
MAGICMaker | 0181 | Difficult to load. Spawns lots of magic orbs and play the collecting magic sound | |
GPSeqObject | 0182 | Golden Plains cutscenes and sequence objects | |
GPSharpClaw | 0183 | Has at least 2 varients in same ID, presumably used for the desert bike chase cutscene. Interestingly sometimes it will force your player character as Fox/Sabre and have a model of him next one of the Sharpclaws (similar pose to when a Sharpclaw hits Krystal to steal the Spellstone) | |
GP_LevelControl | 0184 | ||
GP_ShrinePillar | 0185 | Pillar beneath the sand that raises in Golden Plains. Does not actually raise, despite what the cutscene shows. | |
GP_PillarDoor | 0186 | Looks to be used with 0185 | |
GP_Shrine | 0187 | Golden Plains shrine | |
GP_ChimneySwipe | 0188 | ||
GPanimBonehead | 0189 | 018A but used for cutscenes | |
GPBoneHead | 018A | Interactable | |
PortalSpell | 018B | Invisible unless set to the correct value. Can crash | |
GPbonfire | 018C | ||
WGSeqObject | 018D | ||
WGmutant | 018E | ||
WGsunDial | 018F | ||
WGsunDialVane | 0190 | ||
WGkameriaBelt | 0191 | ||
WGbouncyVine | 0192 | ||
WGblackeyePod | 0193 | ||
WGboulder | 0194 | Sometimes when placed it begins to roll | |
IMIceMountain | 0195 | Invisible | |
IMSeqObject | 0196 | ||
IMMultiSeq | 0197 | Sometimes crashes | |
IMIcicle | 0198 | ||
IMIcePillar | 0199 | ||
IMSnowBike | 019A | Unfortunately not mountable (currently) Update - Fully functional when using items are mushroom bag code | |
IMSnowClawBike | 019B | ||
IMSnowClawBike2 | 019C | ||
IMSnowClaw | 019D | Similar to 0183 there seems to be at least 2 different states, one of which puts a clone of Fox/Sabre close to a SnowClaw | |
IMSnowClaw2 | 019E | Similar to 019D | |
IMPrisonGate | 019F | ||
IMMagicLight | 01A0 | ||
IMMagicLightHol | 01A1 | Holder for 01A0. Can cause the game to slow down to a crawl and even crash | |
IMAnimSpaceCraf | 01A2 | Ship from the first Ice Mountain cutscene after swapping to Fox/Sabre for the first time | |
IMSpaceThruster | 01A3 | Flames from the ship in Ice Mountain (01A2). Can crash | |
IMSpaceRing | 01A4 | Animation plays of ring rotating in place. Also from the first Ice Mountain cutscene. | |
IMSpaceTractor | 01A5 | ||
IMSpaceRingGen | 01A6 | ||
IMFence | 01A7 | ||
CCguardgiving | 01A8 | Invisible, shows prompt when close | |
CClogpush | 01A9 | Numerous purple indicators show when close | |
CCseqobject | 01AA | ||
CCnewseqobject | 01AB | Sometimes black cutscene bars will play over the object replaced then cut to character | |
CCgolden_nugget | 01AC | Cape Claw golden nugget. Cannot be interacted with (currently!) | |
CCcage | 01AD | Non interactable | |
CClightfoot | 01AE | Orange indicator when close | |
CCspellpage | 01AF | Used in cutscene in Cape Claw where Lightfoot gives you Forcefield spell | |
CCclawdoor | 01B0 | ||
